Rockchip provides adaptable solutions for a wide range of smart devices.
ArmSoM has developed a series of Rockchip development boards for geeks and company prototype product development。
RK3588 Application Processor
Classification | Details |
Core | Quad-core Cortex - A76 + Quad-core Cortex - A55 ARM Mali - G610 MC4 GPU NPU: 6TOPS, supports int4/int8/int16/FP16/BF16/TF32 MCU for system control |
Memory | 64-bit LPDDR4/LPDDR4x/LPDDR5 eMMC 5.1 with HS400, SDIO 3.0 with HS200 NVMe, SFC |
Multimedia | H.265 /H.264/AV1/AVS2 etc. multi-video decoder, up to 8K@60 8K@30fps video encoders for H.264/H.265 |
Display | Multiple display engines, up to 8K 60Hz Dual HDMI2.1/eDP V1.4 Combo interface Dual MIPI - DSI TX, 4 lanes Dual DP V1.3 embed in USB 3.1, with audio, HDCP2.X |
Video Input & High Speed Interface | Dual 16M Pixel ISP with HDR&3DNR Multiple (2×4 lanes + 2×2 lanes or 4×2 lanes + 2×2 lanes) MIPI CSI - 2 and DVP interface HDMI 2.0 receiver, 4K@60fps Dual-port USB3.1 with type - C and DP Dual-port USB2.0 OTG and dual-port USB2.0 host PCIe 3.0, 4 lanes or 2×2 lanes or 4×1 lane Three-port PCIe 2.0/SATA 3.0 Dual RGMII interface |
Security | ARM Trustzone security extension Secure boot Secure JTAG to debug Key ladder Encryption HDCP 2.x for HDMI and DP/eDP |
Others | I2C, SPI, UART, GPIO 2×8 channels I2S/PCM/TDM/PDM, 2×2 channels I2S/PCM, 2×8 channels SPDIF |
Package | RK3588: FCBGA1088, 23×23mm, 0.65 pitch |
Availability & Application | MP Now High-end Octa-core 6.0TOPS NPU 8K video codec Super ISP Rich high-speed interface Multiple displays Applications: AIPC, AI NVR, edge computing, AIAGV |
RK3576 Application Processor
Classification | Details |
Core | Quad A72 + Quad A53 CPU + M0 MCU ARM MaliG52MC3 GPU 6 TOPS* NPU with INT4/8/16/FP16/BF16/TF32 |
Memory | 32 - bit LPDDR4/LPDDR4×/LPDDR5 UFS 2.0 with 2 - lane (HS - G3), FSPI, eMMC |
Multimedia | Up to 4K@120fps H.265/H.264/AV1/VP9/AVS2 decoders Up to 4K@60fps H.264/H.265 encoders |
Display | Supports 4K120 + 2.5K60 + FHD60 HDMI/eDP Combo, MIPI DSI, DisplayPort, RGB888 Picture Quality Engine (ACM, HDR, 3D - LUT etc) |
Video Input | 16M Pixel ISP with HDR (up to 120dB) 3x MIPI CSI - 2 4 - lane, DVP 16 - bit |
High Speed Interface | One USB 3.2 Gen1 supports type - C AltMode with DP One PCle 2.1/SATA3.1/USB 3.2 Gen1 combo port One PCle 2.1/SATA3.1 combo port Dual RGMII interfaces |
Security | ARM TrustZone security extension Secure boot / key ladder / OTP / Cipher engine |
Model | RK3576 High - end Octa - core 6 TOPS NPU 8K30 Video Codec Super ISP Rich High - speed Interface Multiple Display Application - AI PC - AINAS + NVR Edge Computing |
RK3568 Application Processor
Classification | Details |
Core | Quad - core Cortex - A55, 2.0GHz ARM G52 - 2EE GPU, OpenGL ES1.1/2.0/3.0/3.1/3.2, Vulkan 1.1, OpenCL2.0 NPU: 1TOPS |
Memory | 32 - bit LPDDR4X/LPDDR4/DDR4/DDR3/DDR3L/PDDR3 Support eMMC5.1 Support DDR4/DDR3 ECC |
Multimedia | 4K VP9/H.265/H.264 video decoder, up to 60fps 1080P@60fps video encoder for H.264 and H.265 |
Display | 4K VOP with 3 display port Dual channel MIPI - DSI; One channel LVDS, 4 lanes per channel eDP 1.3 with PSR HDMI 2.0b with HDCP 1.4/2.2, up to 4K 60Hz Support 24bit RGB, BT.1120, BT.656 |
Camera | 8M ISP with HDR |
Other | PCIe 3.0 1×2/2×1 lane PCIe 2.0×1/USB3.0×2/SATA3.0×3/QSGMII×1, share with 3 SerDes lanes 10×UART, 16×PWM, 4×SPI, 6×I2C, 3×2S Embedded dual GMAC, dual RGMII interface Availability: MP Now |
RV1126 AI Vision Processor
Classification | Details |
CPU | Quad core ARM Cortex - A7 RISC - V 200MHz NPU 2TOPS, support INT8/INT16 |
Memory | 32bit DDR3/DDR3L/DDR4/LPDDR3/LPDDR4 Support eMMC 4.51, SPI Flash, Nand Flash Support fast booting |
Display | MIPI - DSI/RGB interface, up to 1080P60fps 2D Graphics Engine Support rotation, x - mirror, y - mirror Support scale down/up |
Multi - Media | 14M ISP 2.0 with 3F HDR(Line - based/Frame - based/DCG) Support 2*MIPI CSI/LVDS/sub LVDS DVP interface with BT.656/BT.1120 4K H.264/H.265 30fps video encoder 3840×2160@30fps + 720p@30fps encoding 4K H.265/H.264 30fps video decoder 3840×2160@30fps encoding + 3840×2160@30fps decoding |
External Interface | RGMII interface with TSO network acceleration USB 2.0 OTG and USB 2.0 host 8ch I2S with TDM/PDM, 2 ch I2S |
RV1109 AI Vision Processor
Classification | Details |
CPU | Dual core ARM Cortex - A7 RISC - V 200MHz |
NPU | 1.2TOPs, support INT8/INT16 |
Memory | 32bit DDR3/DDR3L/PDDR3/DDR4/PDDR4 Support eMMC 4.51, SPI Flash, Nand Flash Support fast booting |
Display | MIPI - DSI/RGB interface 1080P @60 FPS Graphics Engine Support rotation, x - mirror, y - mirror Support scale down/up |
Multi - Media | 5M SP 2.0 with 3F HDR(Line - based/Frame - based/DCG) Support 2*MIPI CSI/LVDS/sub LVDS H.264/H.265 encoder capability: 3072×1728@30fps + 1280×720@30fps 5M H.264/H.265 decoder capability |
External Interface | RGMII interface with TSO network acceleration USB 2.0 OTG and USB 2.0 host 8ch I2S with TDM/PDM, 2ch I2S |
RV1106 AI Vision Processor
Classification | Details |
CPU | ARM Cortex - A7, 1.2GHz RISC - V 400MHz |
NPU | Support INT4、INT8、INT16 RV1106G2 0.5T; RV1106G3 1.0T |
Memory | RV1106G2 embedded 16 - bit 1Gb DDR3L RV1106G3 embedded 16 - bit 2Gb DDR3L Support eMMC 4.51, dual and quad SPI Flash |
VE & RGAEngine | Support 20 + IVE algorithms Support scale down/up, rotation |
Multi - Media | ISP 3.x with 2F HDR(Line - based/Frame - based/DCG) RV1106G3 8M 15; RV1106G2 5M 30 FPS Support 2*MIPI CSI/LVDS/sub LVDS DVP interface with BT.656/BT.1120 H.264/H.265 encoder capability: 3072*1728@25 + 720*576@25 + 5FPS JPEG - 2592*1944@25 + 720*576 @25 + 5FPS JPEG 2880*1620@25 + 720*576@25 + 5FPS JPEG 2560*1440@30 + 720*576@30 + 5FPS JPEG |
External Interface | RGMII interface with TSO acceleration and Ethernet PHY USB 2.0 OTG Dual SDIO3.0 interface for Wi - Fi and SD card Embedded Audio codec、RTC、POR |
RV1103 AI Vision Processor
Classification | Details |
CPU | ARM Cortex - A7, 1.2GHz RISC - V 400MHz |
NPU | 0.5TOPS, support INT4、INT8、INT16 |
Memory | Embedded 16 - bit 512Mb DDR2 Support eMMC 4.51, dual and quad SPI Flash |
ME & RGAEngine | Support 20 + IVE algorithms Support scale down/up, rotation |
Multi - Media | 4 M ISP 3.x with 2 F HDR(Line - based/Frame - based/DCG) Support 2*MIPI CSI/LVDS/sub LVDS DVP interface with BT.656/BT.1120 H.264/H.265 encoder capabiliy: 2560*1440 @25 +720*576@ 25 + 5 FPS JPEG |
External Interface | RGMII interface with TSO network acceleration and Ethernet PHY USB2.0 OTG Dual SDIO3.0 interface for Wi - Fi and SD card EmbeddedAudio codec、POR |
RV1106B AI Vision Processor
Classification | Details |
CPU | ARM Cortex - A7, 1.2GHz RISC - V 400MHz |
NPU | 0.5TOPS, Support INT8 |
Memory | RV1106BG1 embedded 16 - bit 512Mb DDR2 RV1106BG2 embedded 16 - bit 1Gb DDR3L RV1106BG3 embedded 16 - bit 2Gb DDR3L Support eMMC 4.51, dual and quad SPI Flash |
RGAEngine | Support scale down/up, rotation |
Multi - Media | ISP 3.x with 2F HDR(Line - based/Frame - based/DCG) Support 2*MIPI CSI H.264/H.265 encoder capability: 3840*2160@20 + 1920*1080@20 2880*1620@25 + 1920*1080@25 + 720*576@25 + 5FPS JPEG |
External Interface | USB 2.0 OTG Dual SDIO 3.0 interface for Wi - Fi and SD card Embedded Audio codec、RTC、POR |
RV1103B AI Vision Processor
Classification | Details |
CPU | ARM Cortex - A7, 1.2 GHz RISC - V 400MHz |
NPU | 0.5TOPS, support INT8 |
Memory | RV1103BG1 embedded 16 - bit 512Mb DDR RV1103BG2 embedded 16 - bit 1Gb DDR RV1103BG3 embedded 16 - bit 2Gb DDR Support eMMC 4.51, dual and quad SPI Flash |
RGA Engine | Support scale down/up, rotation |
Multi - Media | 8M ISP 3.x with 2F HDR(Line - based/Frame - based/DCG) Support 2*MIPI CSI H.264/H.265 encoder capability: 3840*2160@20 + 1920*1080@20 2880*1620@25 + 1920*1080@ 25 + 720*576@ 25 + 5FPS JPEG |
External Interface | RGMII interface with TSO network acceleration and Ethernet PHY USB2.0 OTG Dual SDIO 3.0 interface for Wi - Fi and SD card Embedded Audio codec、POR |
RK3399Pro Application Processor
Classification | Details |
Core | Big.Litle architecture: Dual - core Cortex - A72 + Quad - core Cortex - A53, 64 - bit CPU, 1.8GHz,1.4GHz ARM Mali - T860MP4 GPU, OpenGL ES1.1/2.0/3.0/3.1/3.2, Vulkan 1.0, OpenCL 1.2, DX 11 NPU: 1920 INT8 MACs/192 INT16 MACs/64 FP16 MACs, MAX to 800MHz |
Memory | Dual channeI DDR3 - 1866/DDR3L - 1866/LPDDR3 - 1866/LPDDR4 - 1866 Support eMMC 5.1 with HS400, SDIO 3.0 with HS200 |
Multimedia | 4K VP9 and 4K 10 - bit H.265/H.264 video decoder, up to 60fps 1080P other video decoders (VC - 1, MPEG - 1/2/4, VP8) 1080P video encoders for H.204 and VP8 Security Video Path, OP - TEE, support Widevine Level1, PlayReady Video post processor: de - interlace, de - noise, enhancement for edge/detail/color |
Display | Dual display engine up to 4096x2160 and 2560x1600 Dual channeI MIPI - DSI TX, 4 lanes per channel eDP 1.3 with PSR, 4 lanes up to 10.8Gbps HDMI 2.0a with HDCP 1.4 /2.2, up to 4K 60Hz DisplayPort 1.2 with 4 lanes, up to 4K 60Hz HDR10/HLG display with conversion between Rec.2020 and Rec.709 |
Camera | Dual 13MPixel ISP and dual MIPI CSI - 2 |
Other | Built - in dual Type - C with USB 3.0 and DisplayPort Alternate mode PCle 2.1 (4 full - duplex lanes), up to 2.5Gbps/lane Embedded RGMII interface three channels I2S, SPDIF output |
PMU | RK808 - D / RK818 - 3 |
RK1808 AIOT Processor
Classification | Details |
Core | Dual core ARM Cortex - A35, 1.6GHz |
NPU | 3TOPs for INT8 or 300 GOPs for INT16 or 100 GFLOPs for FP16 |
Memory | 32bit DDR3 - 1600/DDR3L - 1600/ LPDDR2 - 1066 /LPDDR3 - 1600/ DDR4 - 2133 Support eMMC 4.51, Serial Nor Flash booting |
Multi - Media | 1080P H.264 video encoder/decoder 2M ISP with MIPI - CSI/5M DVP input BT.1120 and UVC interface |
Display | MIPI - DSI/RGB interface |
External Interface | RGMII interface PCle 2.1, dual link; mux with USB 3.0 USB 2.0 OTG and USB 2.0 host Dual SDIO 3.0 interface for Wi - Fi and SD card 8ch I2S with TDM/PCM, 2ch I2S, VAD function 2C/UART/SPI interface |
Package | FCCSP420LD 14X14, 0.5mm pitch |
Comments